Most Recent Cahaba Heights Homes For Sale
| View All Cahaba Heights Homes For Sale | ||
|
4020 Meadowview Cir, Cahaba Heights, AL 35243 | $244,900 5 beds 3 baths |
|
3185 Valley Park Dr, Cahaba Heights, AL 35243 | $204,900 3 beds 1 bath |
|
3144 Valley Park Dr, Cahaba Heights, AL 35243 | $249,900 4 beds 2 baths |
Real Estate Resources |
Cahaba Heights Apartments
There are 85 apartments found in and near the Cahaba Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings